Largo uses a modified version of the table formatting from Twitter Bootstrap. This allows you access to a number of flexible table formats simply by adding a class attribute to the table element.
Just the <table>
| Title | Views | |
|---|---|---|
| About Test User | 1 | More |
| 260 | 1 | More |
| Archives | 1 | More |
| 235 | 1 | More |
<table class="table-noborder">
| Title | Views | |
|---|---|---|
| About Test User | 1 | More |
| 260 | 1 | More |
| Archives | 1 | More |
| 235 | 1 | More |
<table class="table-striped">
| Title | Views | |
|---|---|---|
| About Test User | 1 | More |
| 260 | 1 | More |
| Archives | 1 | More |
| 235 | 1 | More |
<table class="table-condensed">
| Title | Views | |
|---|---|---|
| About Test User | 1 | More |
| 260 | 1 | More |
| Archives | 1 | More |
| 235 | 1 | More |
Combine any of the table styles by using more than one class, for example:
<table class="table-condensed table-striped table-noborder">
| Title | Views | |
|---|---|---|
| About Test User | 1 | More |
| 260 | 1 | More |
| Archives | 1 | More |
| 235 | 1 | More |